DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kyle Larson | +500 | ||
Ryan Blaney | +600 | ||
William Byron | +550 | ||
Christopher Bell | +950 | ||
Chase Briscoe | +750 | ||
Denny Hamlin | +450 | ||
Chase Elliott | +1600 | ||
Brad Keselowski | +2000 | ||
Carson Hocevar | +5000 | ||
Joey Logano | +2200 | ||
Ross Chastain | +1800 | ||
Austin Cindric | +3300 | ||
Josh Berry | +2200 | ||
Tyler Reddick | +750 | ||
Alex Bowman | +5000 | ||
Chris Buescher | +2500 | ||
Kyle Busch | +3300 | ||
Ty Gibbs | +3300 | ||
Bubba Wallace | +1800 | ||
Ryan Preece | +8000 | ||
Daniel Suarez | +25000 | ||
A.J. Allmendinger | +30000 | ||
Justin Haley | +8000 | ||
Austin Dillon | +6000 | ||
John H. Nemechek | +20000 | ||
Erik Jones | +5000 | ||
Noah Gragson | +20000 | ||
Michael McDowell | +15000 | ||
Ricky Stenhouse Jr | +15000 | ||
Zane Smith | +30000 | ||
Todd Gilliland | +30000 | ||
Shane Van Gisbergen | +20000 | ||
Cole Custer | +30000 | ||
Riley Herbst | +30000 | ||
Ty Dillon | +30000 | ||
Cody Ware | +50000 | ||
Timmy Hill | +50000 | ||
Derek Kraus | +50000 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kyle Larson | +135 | ||
Ryan Blaney | +170 | ||
William Byron | +130 | ||
Christopher Bell | +240 | ||
Chase Briscoe | +200 | ||
Denny Hamlin | +120 | ||
Chase Elliott | +425 | ||
Brad Keselowski | +650 | ||
Carson Hocevar | +1200 | ||
Joey Logano | +575 | ||
Ross Chastain | +475 | ||
Austin Cindric | +800 | ||
Josh Berry | +525 | ||
Tyler Reddick | +200 | ||
Alex Bowman | +1000 | ||
Chris Buescher | +650 | ||
Kyle Busch | +850 | ||
Ty Gibbs | +800 | ||
Bubba Wallace | +475 | ||
Ryan Preece | +1800 | ||
Daniel Suarez | +6600 | ||
A.J. Allmendinger | +6600 | ||
Justin Haley | +1800 | ||
Austin Dillon | +1400 | ||
John H. Nemechek | +5000 | ||
Erik Jones | +1000 | ||
Noah Gragson | +5000 | ||
Michael McDowell | +3300 | ||
Ricky Stenhouse Jr | +3300 | ||
Zane Smith | +7500 | ||
Todd Gilliland | +6600 | ||
Shane Van Gisbergen | +5000 | ||
Cole Custer | +7500 | ||
Riley Herbst | +6600 | ||
Ty Dillon | +7500 | ||
Cody Ware | +12500 | ||
Timmy Hill | +12500 | ||
Derek Kraus | +12500 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kyle Larson | -500 | ||
Ryan Blaney | -350 | ||
William Byron | -500 | ||
Christopher Bell | -225 | ||
Chase Briscoe | -325 | ||
Denny Hamlin | -550 | ||
Chase Elliott | -175 | ||
Brad Keselowski | -125 | ||
Carson Hocevar | +250 | ||
Joey Logano | +100 | ||
Ross Chastain | -130 | ||
Austin Cindric | +130 | ||
Josh Berry | -115 | ||
Tyler Reddick | -275 | ||
Alex Bowman | +150 | ||
Chris Buescher | +110 | ||
Kyle Busch | +110 | ||
Ty Gibbs | +160 | ||
Bubba Wallace | -130 | ||
Ryan Preece | +300 | ||
Daniel Suarez | +800 | ||
A.J. Allmendinger | +700 | ||
Justin Haley | +300 | ||
Austin Dillon | +220 | ||
John H. Nemechek | +700 | ||
Erik Jones | +170 | ||
Noah Gragson | +700 | ||
Michael McDowell | +600 | ||
Ricky Stenhouse Jr | +600 | ||
Zane Smith | +900 | ||
Todd Gilliland | +900 | ||
Shane Van Gisbergen | +700 | ||
Cole Custer | +1400 | ||
Riley Herbst | +1400 | ||
Ty Dillon | +1400 | ||
Cody Ware | +2000 | ||
Timmy Hill | +2000 | ||
Derek Kraus | +3300 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Denny Hamlin | +225 | ||
William Byron | +260 | ||
Kyle Larson | +250 | ||
Ryan Blaney | +300 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Chase Briscoe | +240 | ||
Tyler Reddick | +200 | ||
Christopher Bell | +280 | ||
Chase Elliott | +330 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Brad Keselowski | +310 | ||
Ross Chastain | +220 | ||
Bubba Wallace | +160 | ||
Kyle Busch | +450 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Josh Berry | +280 | ||
Joey Logano | +250 | ||
Chris Buescher | +260 | ||
Austin Cindric | +260 |
DRIVER | SPREAD | MONEY | TOTAL |
---|---|---|---|
Toyota | +115 | ||
Chevrolet | +150 | ||
Ford | +310 |
SportsBet ®
your source for betting information