SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Garrett Nussmeier | +750 | ||
Cade Klubnik | +1400 | ||
Jeremiah Smith | +1400 | ||
Kevin Jennings | +3500 | ||
Jeremiyah Love | +1600 | ||
Sam Leavitt | +2000 | ||
Drew Allar | +1800 | ||
LaNorris Sellers | +1200 | ||
Ryan Williams | +5000 | ||
Arch Manning | +1600 | ||
Nico Iamaleava | +15000 | ||
DJ Lagway | +2200 | ||
John Mateer | +700 | ||
Miller Moss | +5500 | ||
Fernando Mendoza | +6600 | ||
Jackson Arnold | +1800 | ||
Bryce Underwood | +3300 | ||
Dylan Raiola | +10000 | ||
Austin Simmons | +3300 | ||
Beau Pribula | +5000 | ||
Carson Beck | +1800 | ||
Demond Williams Jr | +6600 | ||
Dante Moore | +1600 | ||
Julian Sayin | +3300 | ||
Gunner Stockton | +1200 | ||
Marcel Reed | +3300 | ||
Jalon Daniels | +5000 | ||
Steve Angeli | +15000 | ||
Thomas Castellanos | +2500 | ||
Ty Simpson | +3300 | ||
Avery Johnson | +6600 | ||
Sawyer Robertson | +10000 | ||
Kyron Drones | +15000 | ||
Haynes King | +5000 | ||
Eli Holstein | +15000 | ||
Devon Dampier | +2200 | ||
Jayden Maiava | +6600 | ||
CJ Carr | +4000 | ||
Josh Hoover | +6600 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +650 | ||
Alabama | +1600 | ||
Ohio State | +625 | ||
Texas | +750 | ||
Michigan | +3300 | ||
Oregon | +1600 | ||
LSU | +900 | ||
Ole Miss | +3500 | ||
Florida State | +6600 | ||
Penn State | +650 | ||
Notre Dame | +900 | ||
Texas A&M | +3300 | ||
Clemson | +1600 | ||
USC | +5000 | ||
Oklahoma | +2800 | ||
Missouri | +15000 | ||
Washington | +20000 | ||
Tennessee | +7500 | ||
Kansas State | +75000 | ||
Miami Florida | +2000 | ||
Auburn | +3500 | ||
Arizona | +100000 | ||
Louisville | +8000 | ||
Utah | +10000 | ||
Florida | +3300 | ||
Arkansas | +50000 | ||
Nebraska | +25000 | ||
North Carolina | +100000 | ||
Texas Tech | +12500 | ||
Wisconsin | +100000 | ||
Kansas | +40000 | ||
Kentucky | +100000 | ||
Colorado | +75000 | ||
UCLA | +100000 | ||
South Carolina | +6600 | ||
NC State | +100000 | ||
Oklahoma State | +100000 | ||
TCU | +17500 | ||
Michigan State | +50000 | ||
Iowa State | +20000 | ||
UCF | +100000 | ||
Maryland | +100000 | ||
James Madison | +100000 | ||
Iowa | +20000 | ||
Virginia Tech | +100000 | ||
Oregon State | +100000 | ||
West Virginia | +100000 | ||
Liberty | +100000 | ||
SMU | +10000 | ||
California | +100000 | ||
Mississippi State | +100000 | ||
Cincinnati | +100000 | ||
Baylor | +30000 | ||
Virginia | +100000 | ||
Boston College | +100000 | ||
Arizona State | +12500 | ||
Pittsburgh | +50000 | ||
Illinois | +15000 | ||
Minnesota | +30000 | ||
Colorado State | +100000 | ||
BYU | +100000 | ||
Vanderbilt | +100000 | ||
Wake Forest | +100000 | ||
Georgia Tech | +7500 | ||
Memphis | +100000 | ||
Louisiana | +100000 | ||
Duke | +75000 | ||
UNLV | +100000 | ||
Stanford | +100000 | ||
Army | +100000 | ||
Syracuse | +100000 | ||
Purdue | +100000 | ||
Washington State | +100000 | ||
Indiana | +12500 | ||
Boise State | +100000 | ||
Rutgers | +100000 | ||
Navy | +100000 | ||
Northwestern | +100000 | ||
Tulane | +50000 | ||
Houston | +100000 | ||
Texas State | +100000 | ||
Louisiana Tech | +100000 | ||
Arkansas State | +100000 | ||
Middle Tennessee | +100000 | ||
Wyomig | +100000 | ||
Troy | +100000 | ||
Ohio | +100000 | ||
Bowling Green | +100000 | ||
Georgia Southern | +100000 | ||
Jacksonville State | +100000 | ||
Ball State | +100000 | ||
Toledo | +100000 | ||
East Carolina | +100000 | ||
Miami Ohio | +100000 | ||
Massachusetts | +100000 | ||
FIU | +100000 | ||
Connecticut | +100000 | ||
San Jose State | +100000 | ||
Tulsa | +100000 | ||
UTSA | +100000 | ||
Kent State | +100000 | ||
Southern Mississippi | +100000 | ||
Eastern Michigan | +100000 | ||
Northern Illinois | +100000 | ||
Florida Atlantic | +100000 | ||
Fresno State | +100000 | ||
Rice | +100000 | ||
Western Kentucky | +100000 | ||
South Florida | +100000 | ||
San Diego State | +100000 | ||
Nevada | +100000 | ||
Air Force | +100000 | ||
Old Dominion | +100000 | ||
Utah State | +100000 | ||
New Mexico | +100000 | ||
Appalachian State | +100000 | ||
Georgia State | +100000 | ||
Marshall | +100000 | ||
Coastal Carolina | +100000 | ||
Kennesaw State | +100000 | ||
UTEP | +100000 | ||
Central Michigan | +100000 | ||
Temple | +100000 | ||
Sam Houston State | +100000 | ||
Charlotte | +100000 | ||
South Alabama | +100000 | ||
Western Michigan | +100000 | ||
Hawaii | +100000 | ||
North Texas | +100000 | ||
UL Monroe | +100000 | ||
UAB | +100000 | ||
Buffalo | +100000 | ||
New Mexico State | +100000 | ||
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Clemson | +140 | ||
Florida State | +900 | ||
Miami Florida | +350 | ||
Louisville | +800 | ||
NC State | +4000 | ||
North Carolina | +4000 | ||
Virginia Tech | +5000 | ||
SMU | +900 | ||
Syracuse | +10000 | ||
California | +6000 | ||
Georgia Tech | +700 | ||
Duke | +3300 | ||
Pittsburgh | +4000 | ||
Virginia | +6600 | ||
Boston College | +7500 | ||
Stanford | +30000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Kansas State | +1000 | ||
Utah | +375 | ||
Kansas | +1000 | ||
Arizona | +2800 | ||
Texas Tech | +550 | ||
UCF | +7500 | ||
Iowa State | +700 | ||
Oklahoma State | +5000 | ||
TCU | +800 | ||
West Virginia | +4000 | ||
Baylor | +900 | ||
Colorado | +2500 | ||
Cincinnati | +3300 | ||
Arizona State | +600 | ||
Houston | +3300 | ||
BYU | +2200 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Ohio State | +185 | ||
Oregon | +450 | ||
Michigan | +800 | ||
Penn State | +175 | ||
USC | +1400 | ||
Iowa | +4000 | ||
Maryland | +30000 | ||
Washington | +5000 | ||
Nebraska | +5000 | ||
Wisconsin | +17500 | ||
UCLA | +25000 | ||
Michigan State | +10000 | ||
Illinois | +2500 | ||
Northwestern | +30000 | ||
Purdue | +30000 | ||
Minnesota | +7500 | ||
Indiana | +3300 | ||
Rutgers | +25000 |
SELECTION | SPREAD | MONEY | TOTAL |
---|---|---|---|
Georgia | +225 | ||
Texas | +300 | ||
Mississippi | +1800 | ||
Tennessee | +2800 | ||
Alabama | +700 | ||
LSU | +450 | ||
Missouri | +4000 | ||
Texas A&M | +1400 | ||
Oklahoma | +1800 | ||
Auburn | +1600 | ||
Kentucky | +30000 | ||
South Carolina | +2800 | ||
Florida | +1800 | ||
Arkansas | +12500 | ||
Mississippi State | +30000 | ||
Vanderbilt | +30000 |
SportsBet ®
your source for betting information